
| ° Air Conditioning | ° Balcony | ° Barbecue |
| ° Bath | ° CD Player | ° Coffee Maker |
| ° Cooking Utensils | ° Cot | ° DVD Player |
| ° Free Parking | ° Freezer | ° Fridge |
| ° Garden Private | ° Hairdryer | ° Hi - Fi / CD Player |
| ° Reastaurants on site | ° Satellite TV | ° Swimming Pool Private |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season # | Date from | Date to | Price (per day) |
| 1 | 30/03/2012 | 26/04/2012 | 240.00 € |
| 2 | 27/04/2012 | 24/05/2012 | 265.00 € |
| 3 | 25/05/2012 | 15/06/2012 | 300.00 € |
| 4 | 16/06/2012 | 28/06/2012 | 360.00 € |
| 5 | 29/06/2012 | 19/07/2012 | 410.00 € |
| 6 | 20/07/2012 | 23/08/2012 | 540.00 € |
| 7 | 24/08/2012 | 06/09/2012 | 410.00 € |
| 8 | 07/09/2012 | 20/09/2012 | 300.00 € |
| 9 | 21/09/2012 | 01/11/2012 | 250.00 € |
|
Date of arrival: (dd/mm/yyyy) |
Date of departure: (dd/mm/yyyy) |
Check Availabitity |
